> Adopts 5MP/2MP progressive CMOS, provides 5MP 20FPS/2MP 30FPS Stream.
> WDR, 0.005 Lux min. illumination.
> 5MP: 3.05-15.5mm, 5X Optical Zoom.
> 2MP: 3.05-15.5mm, 2X Optical Zoom.
> Horizontal rotation: 360° endless, 0.1° ~ 200°/s;
> Vertical rotation: -10° - 90°, 0.1° ~ 180°/s;
> Suport 256 presets; 3 patrols, support maximum 64 presets;
> Audio in / out, Alarm in / out.
> Built-in micro SD slot, up to 256GB.
> Built-in hardware reset.
> POE&DC12V.
> -40°C ~60°C working temperature.
> Smart Detection based on CV
Detection: Face/Human/Vehicle/License Plate
Perimeter Protection: Tripwire/Intrusion by human or vehicle
Smart MD: Motion/Human/Vehicle
| Model | BVH-MP2-3531-Z5 | BVH-MP2-3231-Z5 |
| Camera | ||
| Main Solution | SSC337DE+IMX335 | SSC335+IMX307 |
| Image Sensor CMOS | 1/3’’ 5Megapixel | 1/3’’ 2Megapixel |
| Effective Pixels | 2560*1920 | 1920*1080 |
| Min. Illumination | 0.005Lux @ (F1.2, AGC ON), 0 Lux with IR ON | |
| Shutter | 1/2 ~ 1/1000s | |
| Lens | 3.05mm-15.5mm Lens, 5X optical zoom | |
| Day&Night | Auto ICR (IR Cut filter with Auto Switch), Manual Switch, Timing Switch | |
| DNR | 3D Digital Noise Reduction | |
| WDR | Yes, real WDR 120dB | |
| Compression Standard | ||
| Codec | H.265+/H.264+/H.265/H.264/MJPEG. | |
| Data Rate -Main | 256-8000kbps | 256-8000kbps |
| Data Rate -Sub | 50-1000kbps | 50-1000kbps |
| Audio Compression | G.711A, G.711U, AAC (PCM optional) | |
| Audio Record | Yes | |
| Image | ||
| Max. Resolution | 5MP(2560*1920) | 2MP(1920*1080) |
| Frame Rate | 20FPS | 30FPS |
| Features | DWDR, 3D DNR, AGC, MGC, AWB, ROI, Motion Detection, Privacy Masking | |
| Image Adjustment | Mirroring, Saturation, Brightness, Sharpness, Contrast Adjustment, Exposure, DWDR, Shutter, IRIS, LDC etc. | |
| Network | ||
| Protocols | TCP/IP, UDP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP; SNMP v1/v2/v3, IEEE802.1X, IPv4/v6; SIP; | |
| Compatibility | ONVIF2.6; | |
| HIKVISION/RAYSHARP | ||
| HTTP CGI and SDK; | ||
| AI Features | Smart Detection based on CV | |
| Detection: Human/Vehicle Detection | ||
| Perimeter Protection: Tripwire/Intrusion by human or vehicle | ||
| Smart MD: Motion/Human/Vehicle | ||
| Interface | ||
| Network | Wired RJ45; | |
| Hardware Reset | Yes, Built-in reset button | |
| General | ||
| Color | White | |
| Accessories | Printed User Manual, Installation Kits, CD or Download Link QR Code Stickers | |
| Power Supply | PoE&DC12V | |
| Work Humidity | 10%-90% | |
| Operation Temperature | -40℃-60℃ | |
| Surge Protection | External/Built-in SPD | |
| Proof | IP66&IK10 | |
| Power Consumption | Max. 10W | |
| Size | Φ130*117.4mm | |
| Weight | N.W.: 600g, G.W.: 700g | |
| * We may adopt the backup solution when the main solution chipset is in shortage. | ||
| * We reserve the right to change products and specifications without prior notice. This information does not convey any license by any implication or otherwise under any patents or other rights. | ||
