> WDR, 0.001 Lux min. illumination.
> 8MP: 4.5-148.5mm, 33X Optical Zoom.
> 5MP: 4.5-148.5mm, 33X Optical Zoom.
> 2MP: 4.5-148.5mm, 33X Optical Zoom.
> Horizontal rotation: 360° endless, 0.1° ~ 200°/s;
> Vertical rotation: -10° - 90°(autoreverse), 0.1° ~ 180°/s;
> Suport 256 presets; 3 patrols, support maximum 64 presets;
> Audio in / out, Alarm in / out.
> Built-in micro SD slot, up to 256GB.
> Built-in hardware reset.
> POE&DC12V.
> -40°C ~60°C working temperature.
> Smart Detection based on CV
Detection: Face/Human/Vehicle/License Plate
Perimeter Protection: Tripwire/Intrusion by human or vehicle
Smart MD: Motion/Human/Vehicle
| Model | IPC-MP5S-5811-Z33 | IPC-MP5S-5511-Z33 | IPC-MP5S-5211-Z33 | BVH-MP5S-3251-Z33 | BVH-MP5S-3231-Z33 |
| Camera | |||||
| Main Solution | SSC338Q+SC8238 | SSC338Q+IMX335 | SSC336Q+SC200AI | SSC337DE+IMX335 | SSC335+IMX307 |
| Image Sensor CMOS | 1/2.8’’ 8Megapixel | 1/2.8’’ 5Megapixel | 1/2.8’’ 2Megapixel | 1/2.8’’ 5Megapixel | 1/2.8’’ 2Megapixel |
| Effective Pixels | 3840*2160 | 2592*1944 | 1920*1080 | 2592*1944 | 1920*1080 |
| Min. Illumination | 0.001Lux(F1.6,Color),0Lux(F1.6,IRON) | ||||
| Shutter | 1/2s-1/50,000s | ||||
| Lens | 4.5~148.5mm Lens, 33X optical zoom | ||||
| Day&Night | Auto ICR (IR Cut filter with Auto Switch), Manual Switch, Timing Switch | ||||
| DNR | 3D Digital Noise Reduction | ||||
| WDR | Yes, real WDR 120dB | ||||
| Compression Standard | |||||
| Codec | H.265+, H.264+, H.265, H.264, MJPEG | ||||
| Data Rate -Main | 256-8000kbps | ||||
| Data Rate -Sub | 50-1000kbps | ||||
| Audio Compression | G.711A/G.711U/AAC/PCM/G.726 | ||||
| Audio Record | Yes | ||||
| Image | |||||
| Max. Resolution | 8MP(3840*2160) | 5MP(2592*1944) | 2MP(1920*1080) | 5MP(2592*1944) | 2MP(1920*1080) |
| Frame Rate | 20FPS | 30FPS | 60FPS | 30FPS | 30FPS |
| Features | mage Settings, Mirroring, Defog, ROI. | ||||
| Network | |||||
| Protocols | TCP/IP,HTTP,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP, PPPoE,UPnP,SMTP | ||||
| Compatibility | HTTPCGI,ONVIF(ProfileS,ProfileG,ProfileT) | ||||
| AI Features | Smart Detection based on CV | ||||
| Detection: Human/Vehicle Detection | |||||
| Perimeter Protection: Tripwire/Intrusion by human or vehicle | |||||
| Smart MD: Motion/Human/Vehicle | |||||
| Interface | |||||
| Network | RJ-4510M/100MLANPort | ||||
| Hardware Reset | Yes | ||||
| General | |||||
| Color | White&Black | ||||
| Accessories | Printed User Manual, Installation Kits | ||||
| Power Supply | PoE&DC12V | ||||
| Operation Temperature | -40℃-60℃ | ||||
| Surge Protection | External/Built-in SPD | ||||
| Proof | IP66&IK10 | ||||
| Power Consumption | 9W/25W(IR_LEDON) | ||||
| Size | Φ185*291mm | ||||
| Weight | N.W.: 3360g, G.W.: 4620g | ||||
| * We may adopt the backup solution when the main solution chipset is in shortage. * We reserve the right to change products and specifications without prior notice. This information does not convey any license by any implication or otherwise under any patents or other rights. |
|||||
