> Adopts 5MP/2MP progressive CMOS, provides 5MP 30FPS/2MP 30FPS Stream.
> WiFi, 2.4GHz Single Band or 2.4&5GHz Dual Band.
> WDR 120dB, 0.005 Lux min. illumination.
> 2.8mm/3.6mm/6.0mm fixed lens.
> 1pcs of array IR LED, IR Distance 10m.
> DC12V.
> Built-in waterproof high quality microphone (-32dB), speaker, two-way audio supported.
> Built-in PIR hardware motion detector.
> Built-in micro SD slot for local recording, supporting Max. 512GB.
> Built-in hardware reset.
> -40°C ~60°C working temperature.
> Accurate Smart Detection with AI Chipset
Face Detection/Human Detection/Vehicle Detection/Non-Motor Vehicle Detection/Smart Motion Detection/Line-Crossing Detection/Zone-Intrusion Detection/Abnormal Audio Detection/Pet Detection/Fire and Smoke Detection
| Model | IPC-MG3-3560-W | IPC-MG3-3260-W |
| Camera | ||
| Main Solution | SSC377DE+IMX335 | SSC377+SC200AI |
| Image Sensor CMOS | 1/2.8’’ 5Megapixel | 1/2.8’’ 2Megapixel |
| Effective Pixels | 2560*1920 | 1920*1080 |
| Min. Illumination | 0.005ux @ (F1.2, AGC ON), 0 Lux with IR ON | |
| Shutter | 1/2s-1/50,000s | |
| Lens | 2.8mm/3.6mm/6.0mm Fixed Lens Optional | |
| Day&Night | ICR, Smart IR, Controllable IR LEDs | |
| DNR | 3D Digital Noise Reduction | |
| WDR | Yes, real WDR 120dB | |
| Compression Standard | ||
| Codec | H.265+/H.264+/H.265/H.264/MJPEG. | |
| Data Rate -Main | 256-12000kbps | 256-8000kbps |
| Data Rate -Sub | 50-2048kbps | 50-2048kbps |
| Audio Compression | G.711A/G.711U/AAC/PCM/G.726 | |
| Audio Record | Yes | |
| Image | ||
| Max. Resolution | 5MP(2560*1920) | 2MP(1920*1080) |
| Frame Rate | 30/25FPS | 30/25FPS |
| Features | WDR, 3D DNR, AGC, MGC, AWB, ROI, Motion Detection, Privacy Masking | |
| Image Adjustment | Mirroring, Saturation, Brightness, Sharpness, Contrast Adjustment, Exposure, DWDR, Shutter, IRIS, LDC etc. | |
| Network | ||
| Protocols | TCP/IP, UDP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP; SNMP v1/v2/v3, IEEE802.1X, IPv4/v6; Bonjour; SIP, ICMP, IGMP, QoS, SSL/TLS; | |
| Compatibility | ONVIF (Profile S/Profile G/ Profile T); CGI; | |
| HIKVISION/Dahua/XM; | ||
| RTMP, RTSP, NFS, VoIP, TS streaming | ||
| HTTP Streaming/HTTP Notification | ||
| AI Features | Face Detection/Human Detection/Vehicle Detection/Non-Motor Vehicle Detection/Smart Motion Detection/Line-Crossing Detection/Zone-Intrusion Detection/Abnormal Audio Detection/Pet Detection/Fire and Smoke Detection | |
| Interface | ||
| Network | RJ-45 LAN Port | |
| Wireless Network | IEEE 802.11bgn, 2.4GHz sigle band or 2.4&5GHz Dual Band, Internal WiFi antenna | |
| Audio | Built-in microphone, speaker, two-way audio supported | |
| Alarm | Built-in PIR hardware motion detector | |
| Local Recording | Built-in micro SD slot for local recording, supporting max. 512GB | |
| Hardware Reset | Yes, Built-in reset button | |
| General | ||
| Color | White | |
| Accessories | Printed User Manual, Installation Kits, CD or Download Link QR Code Stickers | |
| Power Supply | DC12V, power adaptor included | |
| Work Humidity | 10%-90% | |
| Operation Temperature | -40℃-60℃ | |
| Surge Protection | External/Built-in SPD | |
| Proof | For indoor | |
| Power Consumption | Max. 8.5W | |
| Size | 99*60*32.5mm | |
| Weight | N.W.: 100g, G.W.: 350g | |
| * We may adopt the backup solution when the main solution chipset is in shortage. | ||
| We reserve the right to change products and specifications without prior notice. This information does not convey any license by any implication or otherwise under any patents or other rights. | ||
