> Adopts 8MP/4MP progressive CMOS, provides 8MP 15FPS/4MP 30FPS Stream.
> Digital WDR, 0.01 Lux min. illumination.
> Up to 15m (66 ft), auto-switching with IR-cut filter
> Built-in waterproof IP66
> Built-in micro SD slot for local recording, supporting Max. 512GB.
> Built-in hardware reset.
> Audio Two-way Audio(with noise reduction and echo suppression technology)
> IP67, -10°C~55°C (14°F~131°F) working temperature.
> Customizable Video Analysis Based on AI ISP, with Highest Accuracy:
| IPC-DU1-800W | IPC-DU1-400W | |
| Video and Audio | ||
| Main Solution | SSC308QE+2*GC8613 | SSC308QE+2*GC4023 |
| Image Sensor | 1/2.7" CMOS sensor, 8MP, 2160P | 1/3" CMOS sensor, 4MP, 1440P |
| Max. Resolution | 2160P (3840*2160) | 1440P (2560*1440) |
| Frame Rate | Mainstream: 15fps | Mainstream: 30fps |
| Lens | F1.6 2.8mm and F1.6 6mm, dual lens | F1.6 2.8mm and F1.6 6mm, dual lens |
| Field of View | Horizontal: 106°-26°, Vertical: 59°-15° | Horizontal: 106°-26°, Vertical: 59°-15° |
| Zoom Mode | 5X zoom | |
| Infrared Night Vision | Up to 15 m (66 ft), auto-switching with IR-cut filter | |
| Color Night Vision | Built-in spotlights, smart alarm triggered | |
| Audio | Two-way audio (with noise reduction and echo suppression technology) | |
| Power | ||
| Battery | Rechargeable battery (Battery Life: 3 Months Standalone, a Lifetime with Forever Power) | |
| Solar | Adjustable and removable 2.2W solar panel | |
| Interfaces | ||
| Power Port | USB Type-C port | |
| Local Storage | Built-in micro SD slot, supporting Max. 512GB microSD card | |
| PIR | Yes, accuracy PIR motion detection | |
| Indicate LED | Yes, 2 colors | |
| Reset/Power button | Yes | |
| Pan & Tilt | Horizontal 355°, Vertical 90°, Auto Tracking | |
| External Antenna | Optional | |
| Wi-Fi and Bluetooth | ||
| Wireless Standard | IEEE802.11b/g/n | |
| Operating frequency | 2.4GHz | |
| Wireless security | WPA/WPA2, secured | |
| Bluetooth | BLE v5.0 | |
| Software | ||
| OS Supported | PC: Windows and Mac OS; Smartphone: iOS and Android; work with our home recorder VG-miniN1 by Kits; | |
| Protocols & Standards | SSL, TCP/IP, UDP, P2P, WebRTC, MQTT | |
| Storage | Storage in Cloud, storage locally with micro SD card, storage locally with our home recorders (VG-miniN1, VG-N100PRO) | |
| Other Features | ||
| Smart Alarm | PIR Detection; Human Detection; Vehicle Detection; Pet Detection; Package Detection; Face Detection | |
| PIR Detection Distance | Adjustable up to 15m (66ft) | |
| Wake-up | PIR triggered wake-up; Smart alarm triggered wake-up; AoV (always on streaming, 1fps) | |
| Recording Mode | PIR triggered recording; Smart alarm triggered recording; AoV (always on streaming, 1fps) recording | |
| Time Lapse | No | |
| Smart Home Compatibility | Google Assistant, Amazon Alexa | |
| Notifications | Smart alarm triggered notifications | |
| Work Environment | ||
| Operating Temperature | -10°C~55°C (14°F~131°F) | |
| Operating Humidity | 10% ~ 90% | |
| Weatherproof | IP66 | |
| Mechanical | ||
| Dimensions | 228.2*147*129mm | |
| Weight | 1000g | |
