Features:
-Support Ultra 265/H.265/H.264 video formats
-32/64-channel input
-Plug&play with our own IP cameras
-Third-party IP cameras supported with ONVIF conformance: Profile S, Profile G, Profile C, Profile Q, Profile A, Profile T
-Support 2-ch HDMI, 1-ch VGA, HDMI at up to 4K(3840x2160) resolution
- HDMI1, HDMI2 and VGA independent outputs provided
- Up to 12 Megapixels resolution recording
-16 SATA HDDs, up to 10TB for each HDD
-Support 12V power output
-Support HDD hot swap with RAID 0, 1, 5, 6, 10, 50, 60 storage scheme configurable
-Support cloud upgrade
-Perimeter Protection: Tripwire/Intrusion by human or vehicle
-ANR technology to enhance the storage reliability when the network is disconnected
-Support N+1 Hot spare
| Model | NVR51632S | NVR51664S |
| Video/Audio Input | ||
| IP Video Input | 32-ch | 64-ch |
| Two-way Audio Input | 1-ch, BNC | |
| Network | ||
| Incoming Bandwidth | 320Mbps | |
| Outgoing Bandwidth | 320Mbps | |
| Remote Users | 128 | |
| Protocols | TCP/IP, P2P, UPnP, NTP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, SNMP, SMTP, NFS | |
| Browser | IE(IE10/11) for Windows | |
| Firefox (version 52.0 and above) for Windows | ||
| Chrome (version 45 and above) for Windows | ||
| Edge (version 79 and above) for Windows | ||
| Video/Audio Output | ||
| IP Video Output | HDMI1/HDMI2 (HDMI audio output is not supported): 4K (3840x2160) @30, 1920x1080p@60, 1920x1080p@50, 1600x1200@60, 1280x1024@60, 1280x720@60, 1024x768@60 | |
| VGA: 1920x1080p@60, 1920x1080p@50, 1280x1024@60, 1280x720@60, 1024x768@60 | ||
| Recording Resolution | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | |
| Audio Output | 1-ch, BNC | |
| Audio Compression | G.711A, G.711U | |
| Synchronous Playback | 16-ch | |
| Live View Display | VGA: 1/4/6/8/9/16/25/32 | VGA: 1/4/6/8/9/16/25/36 |
| HDMI1, HDMI2: 1/4/6/8/9/16/25/32 | HDMI1, HDMI2: 1/4/6/8/9/16/25/36/64 | |
| HDMI1, HDMI2: 1/4/6/8/9/16/25/32 | 3/4/5/7/9/10/12/16/32 | |
| Decoding | ||
| Decoding format | Ultra 265, H.265, H.264 | |
| Live view/Playback | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | |
| Capability | 4 x 12MP@20, 4 x 4K@30, 16 x 1080p@30, 36 x 720p@30, 64 x D1 | |
| Smart | ||
| VCA Detection by Camera | Face Detection, Face Comparison, Intrusion Detection, Cross Line Detection, Enter Area, Leave Area, Defocus Detection, Scene Change Detection, Object Left Dehind, Object Removed, Auto Tracking | |
| VCA Search | Face Search, Face Comparison Search, Behavior Search, Vehicle Search | |
| Smart Intrusion Prevention (SIP), Face Detection, Face Comparison by Camera | Total 24-ch | |
| General Alarm | ||
| General Alarm | Motion, Tampering, Human Body Detection, Video Loss, Alarm Input, Audio Detection | |
| Alert Alarm | IP Conflict, Network Disconnected, Disk Offline , Disk Abnormal, Illegal Access, Hard Disk Space Low, Hard Disk Full, Recording/Snapshot Abnormal | |
| Interface | ||
| SATA | 16 SATA interfaces, each up to 10TB | |
| Network | 2 RJ-45 10M/100M/1000M adaptive Ethernet Interface | |
| POE | N/A | |
| USB | Rear panel: 4 x USB3.0 | |
| RS232 | 1 | |
| RS485 | 1 | |
| Alarm in/out | 24-ch/8-ch | |
| General | ||
| Power Supply | AC 100 ~ 240V | |
| Working Environment | -10°C ~ + 55°C (+14°F ~ +131°F), Humidity ≤ 90% RH (non-condensing) | |
| Dimensions (W×D×H) | 482mm ×478mm × 131mm (19.0"× 18.8" ×5.2") | |
| Weight (without HDD) | G.W.: 11KG, N.W.: 10.0KG | |
| *We reserve the right to change products and specifications without prior notice. This information does not convey any license by any implication or otherwise under any patents or other rights. | ||
