Features:
-Support Ultra 265/H.265/H.264 video formats
-16/32/64-channel input
-Plug&play with our own IP cameras
-Third-party IP cameras supported with ONVIF conformance: Profile S, Profile G, Profile T and RTSP protocols
-Support 1-ch HDMI, 1-ch VGA, HDMI at up to 4K(3840x2160) resolution
-VGA and HDMI independent output
-Up to 12MP resolution recording
-8 SATA HDD each up to 10TB
-Support cloud upgrade
-Support N+1 Hot spare
-Perimeter Protection: Tripwire/Intrusion by human or vehicle
| Model | NVR4816B | NVR4832B | NVR4864B |
| Video/Audio Input | |||
| IP Video Input | 16-ch | 32-ch | 64-ch |
| Audio Input | 1-ch, RCA | ||
| Network | |||
| Incoming Bandwidth | 320Mbps | ||
| Outgoing Bandwidth | 160Mbps | ||
| Remote Users | 128 | ||
| Protocols | TCP/IP, P2P, UPnP, NTP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, SNMP, SMTP, RTSP | ||
| Browser | IE(IE10/11) for Windows | ||
| Firefox (version 52.0 and above) for Windows | |||
| Chrome (version 45 and above) for Windows | |||
| Edge (version 79 and above) for Windows | |||
| Video/Audio Output | |||
| IP Video Output | HDMI: 4K (3840x2160) @30, 1920x1080p@60, 1920x1080p@50, 1600x1200@60, 1280x1024@60, 1280x720@60, 1024x768@60 | ||
| VGA: 1920x1080p@60, 1920x1080p@50, 1600x1200@60, 1280x1024@60, 1280x720@60, 1024x768@60 | |||
| Recording Resolution | 12MP/8MP/6MP/5MP/4MP/3MP/1080P/960P/720P/D1/2CIF/CIF | ||
| Audio Output | 1-ch, RCA | ||
| Audio Compression | G.711A, G.711U | ||
| Synchronous Playback | 16-ch | ||
| Liveview display | 1/4/6/8/9/16 | 1/4/6/8/9/16/25/26 | Simultaneous Output: |
| VGA: 1/4/6/8/9/16/25/36/64 | |||
| HDMI: 1/4/6/8/9/16/25/36/64 | |||
| Independent Output: | |||
| VGA: 1/4/6/8/9/16/25/32 | |||
| HDMI: 1/4/6/8/9/16/25/32 | |||
| Corridor Mode Screen | 3/4/5/7/9/10/12/16 | 3/4/5/7/9/10/12/16/32 | 3/4/5/7/9/10/12/16/32 |
| Decoding | |||
| Decoding format | Ultra 265, H.265, H.264 | ||
| Live view/Playback | 12MP/8MP/6MP/5MP/4MP/3MP/1080P/960P/720P/D1/2CIF/CIF | ||
| Capability | Ultra 265/H.265: 2 x 12MP@30, 4 x 4K@30, 6 x 5MP@30, 8 x 4MP@30, 10 x 3MP@30, 16 x 1080p@30, 32 x 960p@25, 36 x 720p@30, 64 x D1 | ||
| H.264: 2 x 12MP@30, 2 x 4K@30, 4 x 5MP@30, 6 x 4MP@30, 8 x 3MP@30, 14 x 1080p@30, 28 x 960p@25, 30 x 720p@30, 64 x D1 | |||
| Smart | |||
| VCA Detection by Camera | Intrusion Detection, Cross Line Detection, Enter Area, Leave Area, Defocus Detection, Scene Change Detection, | ||
| Object Left Behind, Object Removed, Auto Tracking, UMD(Ultra Motion Detection) | |||
| VCA Search | Behavior Search, People Counting Report, Vehicle Search | ||
| Smart Intrusion Prevention (SIP), Vehicle Detection, UMD by Camera | 8-ch | ||
| General Alarm | |||
| General Alarm | Motion, Tampering, Human Body Detection, Video Loss, Alarm Input | ||
| Alert Alarm | IP Conflict, Network Disconnected, Disk Offline, Disk Abnormal, Illegal Access, Hard Disk Space Low, Hard Disk Full, Recording/Snapshot Abnormal | ||
| Interface | |||
| SATA | 8 SATA each up to 10TB | ||
| Network | 2 RJ45 10M/100M/1000M | ||
| POE | N/A | ||
| USB | Front: 2 x USB2.0, Rear panel: 1 x USB3.0 | ||
| RS232 | N/A | ||
| RS485 | 1 | ||
| Alarm | 16in/4out | ||
| General | |||
| Power Supply | AC 100-240V | ||
| Working Environment | -10°C ~ + 55°C (+14°F ~ +131°F), Humidity ≤ 90% RH (non-condensing) | ||
| Dimensions (W×D×H) | 442mm × 426mm × 89mm (17.4" × 16.8" × 3.5") | ||
| Weight (without HDD) | G.W.: 4.5KG, N.W.: 4KG | ||
| We reserve the right to change products and specifications without prior notice. This information does not convey any license by any implication or otherwise under any patents or other rights. | |||





