> Adopts 2MP/4MP/8MP progressive CMOS, provides 2MP 30FPS/4MP 30FPS/8MP 15FPS Stream.
> Fixed 2.8mm 140°ultra-wide field of view.
> 2.4GHz default; 2.4GHz&5GHz dual band optional.
> Built-in Mic and Speaker, two-way audio.
> Look at your home at any time and from anywhere with remote live video streaming via mobile App.
> Smart Detection based on CV
Detection: Human/Vehicle Detection/Package Detection/Face Detection/Pet Detection/PIR Detection
Baby Crying Detection optional.
| TECHNICAL SPECIFICATIONS | |||
| Model | IPC-SM1-800W | IPC-SM1-400W | IPC-SM1-200W |
| Solution | SSC378DE+GC8613 | SSC375+CV4002 | SSC373+CV2003 |
| Video and Audio | |||
| Image Sensor | 1/2.7" CMOS sensor, 8MP, 2160P | 1/3" CMOS sensor, 4MP, 1440P | 1/3" CMOS sensor, 2MP, 1080P |
| Max. Resolution | 2160P (3840*2160) | 1440P (2560*1440) | 1080P (1920*1080) |
| Frame Rate | Mainstream: 15fps, Substream: 15fps | Mainstream: 30fps, Substream: 30fps | Mainstream: 30fps, Substream: 30fps |
| Lens | F1.6 2.8mm, fixed | F1.6 2.8mm, fixed | F1.6 2.8mm, fixed |
| Field of View | Horizontal: 100° Vertical: 55° Diagonal: 120° | Horizontal: 100° Vertical: 55° Diagonal: 120° | Horizontal: 100° Vertical: 55° Diagonal: 120° |
| Infrared Night Vision | Up to 30 m (100 ft), auto-switching with IR-cut filter | ||
| Color Night Vision | Built-in spotlights, smart alarm triggered | ||
| Audio | Two-way audio (with noise reduction and echo suppression technology) | ||
| Power | |||
| Wired-Power | DC12V, adaptor is included | ||
| Interfaces | |||
| Local Storage | Built-in micro SD slot, supporting Max. 512GB microSD card | ||
| Indicate LED | Yes, 2 colors | ||
| Reset/Power button | Yes | ||
| Wi-Fi | |||
| Wireless Standard | IEEE802.11b/g/n default, IEEE802.11b/g/n/ax optional | ||
| Operating frequency | 2.4GHz default; 2.4GHz&5GHz dual band optional | ||
| Wireless security | WPA/WPA2, secured | ||
| Software | |||
| OS Supported | PC: Windows and Mac OS; Smartphone: iOS and Android; work with our home recorder VG-miniN1 by Kits; | ||
| Protocols & Standards | SSL, TCP/IP, UDP, UPNP, SMTP, NTP, P2P, WebRTC, MQTT | ||
| Storage | Storage in Cloud, storage locally with micro SD card, storage locally with our home recorders (VG-miniN1, VG-N100PRO) | ||
| Bluetooth | BLE v5.0 optional | ||
| Other Features | |||
| Smart Alarm | PIR Detection; Human Detection; Vehicle Detection; Pet Detection; Package Detection; Face Detection | ||
| Recording Mode | Smart alarm triggered recording; 7*24 recording | ||
| Time Lapse | Yes | ||
| Smart Home Compatibility | Google Assistant, Amazon Alexa | ||
| Notifications | Smart alarm triggered notifications | ||
| Work Environment | |||
| Operating Temperature | -10°C~55°C (14°F~131°F) | ||
| Operating Humidity | 10% ~ 90% | ||
| Weatherproof | IP66 | ||
| Mechanical | |||
| Dimensions | 97.30*75*75mm | ||
| Weight | 300g | ||
| We reserve the right to change products and specifications without prior notice. This information does not convey any license by any implication or otherwise under any patents or other rights. | |||
