> With 355° pan and 90° tilt, we can monitor a surprisingly large area with a single security camera. It can also keep track of the moving person/vehicle automatically.
> When P10 detects someone suspicious, its spotlights and siren will be triggered or manually activated wo warn off the unwanted guest, eliminating potential threats. More Security with Dual Warning!
> Look at your home at any time and from anywhere with remote live video streaming via mobile App.
| TECHNICAL SPECIFICATIONS | ||
| Model | IPC-DP1-400W | IPC-DP1-200W |
| Solution | SSC377D+GC4653*2 | SSC377D+GC2063*2 |
| Video and Audio | ||
| Image Sensor | 1/3" CMOS sensor, 4MP, 1440P | 1/3" CMOS sensor, 2MP, 1080P |
| Max. Resolution | 1440P (2560*1440) | 1080P (1920*1080) |
| Frame Rate | Mainstream: 30fps, Substream: 30fps | Mainstream: 30fps, Substream: 30fps |
| Lens | F1.6 2.8mm and F1.6 6mm, dual lens | F1.6 2.8mm and F1.6 6mm, dual lens |
| Field of View | Horizontal: 106°-26°, Vertical: 59°-15° | Horizontal: 106°-26°, Vertical: 59°-15° |
| Zoom Mode | 5X zoom | |
| Infrared Night Vision | Up to 30 m (100 ft), auto-switching with IR-cut filter | |
| Color Night Vision | Built-in spotlights, smart alarm triggered | |
| Audio | Two-way audio (with noise reduction and echo suppression technology) | |
| Power | ||
| Wired-Power | DC12V, adaptor is included | |
| Interfaces | ||
| Local Storage | Built-in micro SD slot, supporting Max. 512GB microSD card | |
| Indicate LED | Yes, 2 colors | |
| Reset/Power button | Yes | |
| Pan & Tilt | Horizontal 355°, Vertical 90°, Auto Tracking | |
| Wi-Fi | ||
| Wireless Standard | IEEE802.11b/g/n default, IEEE802.11b/g/n/ax optional | |
| Operating frequency | 2.4GHz default; 2.4GHz&5GHz dual band optional | |
| Wireless security | WPA/WPA2, secured | |
| Bluetooth | BLE v5.0 optional | |
| Software | ||
| OS Supported | PC: Windows and Mac OS; Smartphone: iOS and Android; work with our home recorder VG-miniN1 by Kits; | |
| Protocols & Standards | SSL, TCP/IP, UDP, UPNP, SMTP, NTP, P2P, WebRTC, MQTT | |
| Storage | Storage in Cloud, storage locally with micro SD card, storage locally with our home recorders (VG-miniN1, VG-N100PRO) | |
| Other Features | ||
| Smart Alarm | Human Detection; Vehicle Detection; Pet Detection; Package Detection; Face Detection | |
| Recording Mode | Smart alarm triggered recording; 7*24 recording | |
| Time Lapse | Yes | |
| Smart Home Compatibility | Google Assistant, Amazon Alexa | |
| Notifications | Smart alarm triggered notifications | |
| Work Environment | ||
| Operating Temperature | -10°C~55°C (14°F~131°F) | |
| Operating Humidity | 10% ~ 90% | |
| Weatherproof | IP66 | |
| Mechanical | ||
| Dimensions | 198*65*119.5mm | |
| Weight | 430g | |
| We reserve the right to change products and specifications without prior notice. This information does not convey any license by any implication or otherwise under any patents or other rights. | ||
